
|
|
||||
| Base Rental |
£120 / 1,000 |
|
||
| Includes the following fields: | ||||
| Contact name |
|
|||
| School name |
|
|||
| Address including full postcode |
|
|
||
| Secondary Schools |
|
|
||
| LEA | ||||
| LEA reference number | ||||
| Type of school / organisation | ||||
| Statutory highest / lowest age of pupil | ||||
| Multiple use / 12 month usage |
£200 / 1,000 |
|||
| Data will be supplied followed by an update of the full file after 6 months. | ||||
| Additional selections |
£10 / 1,000* |
|||
| *With the exception of geographic / postcode selection, which will be charged at £20 / 1,000. | ||||
| Additional selections include the following, but please contact us for a breakdown: | ||||
| Geographic, telephone number, fax number, number of children and religious character | ||||
| Minimum order value £350 | ||||
| Output and delivery £20 | ||||
| Delivery turnaround 3-5 working days | ||||
|
For further information please contact Johanna Crossley, |
||||